GlideMix, DJ.Studio, DropLab, Serato Studio and MixMeister all let you build a mix on a timeline instead of on two decks. They are made for different jobs. Here they are side by side, from each maker's own website, so you can pick the one that fits.
Checked on 17 November 2026. Prices and features change; follow the links at the bottom for the current state. "Not listed" means the maker's website doesn't mention it. Spotted a mistake? Write to [email protected] and we'll correct it.
| GlideMix | DJ.Studio | DropLab | Serato Studio | MixMeister Studio | |
|---|---|---|---|---|---|
| Made for | Building DJ mixes on a timeline, and playing them live | Building DJ mixes on a timeline | Building DJ mixes and edits on a timeline | Making beats and edits (a DAW for DJs) | Building DJ mixes on a timeline (the classic). End of life: no more updates, says the maker |
| Platforms | macOS 13+ (Apple Silicon), Windows 10/11 | macOS, Windows 10+, web version | macOS, Windows | macOS, Windows | Windows 7–11, Mac OS X 10.7 – macOS 14 |
| Price | €49 one-time, introductory price until 1 May 2027, then €89 | $99–$209 one-time, four editions; Pro + Stems also monthly | $89 one-time | Free version; $149 one-time; or $9.99/month (Producer Suite) | Not listed (end of life) |
| Updates included | All 1.x updates; 2.0 and later need a new licence | 12 months | 2 years | Not listed | None, end of life |
| Computers per licence | 3 (Mac and Windows mixed) | 2 | 2 | Not listed | Not listed |
| Try before buying | Free demo, every feature, no time limit (voice tag; MP3 export up to 20 min) | 7-day trial, export off | 14-day trial | Free version with fewer features | Not listed |
| Stem separation | Included, runs on your computer | Pro + Stems and Ultimate editions | Yes | Yes | Not listed |
| VST3 / Audio Unit plugins | Included: VST3 (Mac, Windows), AU (Mac) | Ultimate edition | Not listed | Yes (VST, VST3, AU) | Not listed |
| Reads DJ libraries | 7: rekordbox, Lexicon, Engine DJ, Traktor, Serato, VirtualDJ, djay | rekordbox, Serato, Traktor, Engine DJ, VirtualDJ, djay Pro, Mixed In Key, iTunes | Not listed (your audio files) | Not listed | Not listed |
| Streaming music | No, your music as files | Beatport Streaming; Spotify playlists matched on Beatport | Not listed | Not listed | Not listed |
| Play live with headphone cue | Yes: Perform plays to the room while you cue the next blend (4-output sound card) | No: DJ.Studio says it isn't live performance software | Not listed | Not listed | Not listed |
| Live broadcasting | Shoutcast (v1, v2) and Icecast, with song titles | Not listed | Not listed | Not listed | Not listed |
| Export | WAV, AIFF, MP3, FLAC, OGG through a true-peak limiter; tracklist, cue sheet; rekordbox XML with hot cues | MP3, WAV, FLAC, cue sheet, Ableton Live project, rekordbox playlist, Mixcloud upload; video in Ultimate | Audio file | MP3, WAV, stems | Not listed |
| Ableton Link | Yes | Not listed | Not listed | Not listed | Not listed |
| Source code | Open source, GNU GPL | Not published | Not listed | Not published | Not published |
You want the MixMeister way of working with today's tools: stems and your own VST3/AU plugins in one licence, your existing DJ library, and the option to play the mix live or broadcast it.
You want streaming music from Beatport, automatic playlist ordering, Ableton Live export or music videos of your mix.
You want a focused timeline editor for mixes and edits, with stems, at one price.
You want to make beats, remixes and edits rather than full DJ mixes.
You already own it and it still runs on your computer. Its maker has ended updates and support for new systems.
Not sure? The GlideMix demo has every feature and no time limit: download it and build a mix with your own music.
DJ.Studio, DropLab, Serato Studio and MixMeister are trademarks of their owners. GlideMix is not affiliated with them, and this page is not endorsed by them.